Solar panel cost by city
Real rooftop sunlight data for 209 cities across the US and Canada, sampled from Google's aerial imagery — sorted by how fast solar pays for itself.
Payback is driven as much by your electricity rate as by sunshine. That's why expensive-power cities beat sunnier, cheaper-power ones. Click any city for the full breakdown.
Browse by state or province
Solar panels in Alabama3 citiesSolar panels in Alberta4 citiesSolar panels in Arizona6 citiesSolar panels in Arkansas2 citiesSolar panels in British Columbia5 citiesSolar panels in California16 citiesSolar panels in Colorado5 citiesSolar panels in Connecticut3 citiesSolar panels in Florida11 citiesSolar panels in Georgia4 citiesSolar panels in Hawaii2 citiesSolar panels in Idaho3 citiesSolar panels in Illinois4 citiesSolar panels in Indiana4 citiesSolar panels in Iowa2 citiesSolar panels in Kansas2 citiesSolar panels in Kentucky2 citiesSolar panels in Louisiana3 citiesSolar panels in Maryland3 citiesSolar panels in Massachusetts4 citiesSolar panels in Michigan4 citiesSolar panels in Minnesota4 citiesSolar panels in Missouri3 citiesSolar panels in Montana2 citiesSolar panels in Nebraska2 citiesSolar panels in Nevada3 citiesSolar panels in New Brunswick2 citiesSolar panels in New Jersey4 citiesSolar panels in New Mexico4 citiesSolar panels in New York6 citiesSolar panels in North Carolina5 citiesSolar panels in North Dakota2 citiesSolar panels in Nova Scotia2 citiesSolar panels in Ohio6 citiesSolar panels in Oklahoma3 citiesSolar panels in Ontario7 citiesSolar panels in Oregon4 citiesSolar panels in Pennsylvania5 citiesSolar panels in Quebec4 citiesSolar panels in Saskatchewan2 citiesSolar panels in South Carolina4 citiesSolar panels in Tennessee4 citiesSolar panels in Texas12 citiesSolar panels in Utah4 citiesSolar panels in Virginia4 citiesSolar panels in Washington4 citiesSolar panels in Wisconsin3 cities
Every city, fastest payback first
| City | Sun hrs/yr | Rate | Payback | 25-yr return |
|---|---|---|---|---|
| Honolulu, HI | 1,787 | 42.1¢ | 3.1 yrs | $99,665 |
| Hilo, HI | 1,510 | 42.1¢ | 3.8 yrs | $97,416 |
| Boston, MA | 1,446 | 30.1¢ | 5.4 yrs | $63,744 |
| New Haven, CT | 1,472 | 29.2¢ | 5.5 yrs | $61,668 |
| Worcester, MA | 1,443 | 30.1¢ | 5.6 yrs | $63,827 |
| Cambridge, MA | 1,404 | 30.1¢ | 5.6 yrs | $63,253 |
| Bridgeport, CT | 1,386 | 29.2¢ | 5.8 yrs | $60,556 |
| Hartford, CT | 1,408 | 29.2¢ | 5.8 yrs | $60,870 |
| Providence, RI | 1,392 | 28.3¢ | 6 yrs | $58,207 |
| Springfield, MA | 1,310 | 30.1¢ | 6.1 yrs | $61,950 |
| New York, NY | 1,488 | 24.3¢ | 6.6 yrs | $48,556 |
| Portland, ME | 1,386 | 24.8¢ | 6.8 yrs | $48,666 |
| Yonkers, NY | 1,424 | 24.3¢ | 6.9 yrs | $47,766 |
| Manchester, NH | 1,331 | 25.3¢ | 7 yrs | $49,254 |
| Buffalo, NY | 1,372 | 24.3¢ | 7.2 yrs | $47,059 |
| Rochester, NY | 1,365 | 24.3¢ | 7.2 yrs | $46,972 |
| Albany, NY | 1,339 | 24.3¢ | 7.3 yrs | $46,650 |
| Syracuse, NY | 1,296 | 24.3¢ | 7.6 yrs | $45,988 |
| Tucson, AZ | 2,043 | 15.2¢ | 7.7 yrs | $28,570 |
| Las Vegas, NV | 1,992 | 15.3¢ | 7.7 yrs | $28,577 |
| Chandler, AZ | 2,022 | 15.2¢ | 7.7 yrs | $28,462 |
| Glendale, AZ | 2,030 | 15.2¢ | 7.7 yrs | $28,503 |
| Henderson, NV | 2,045 | 15.3¢ | 7.7 yrs | $28,853 |
| Burlington, VT | 1,407 | 22.1¢ | 7.7 yrs | $41,596 |
| El Paso, TX | 2,043 | 15.1¢ | 7.8 yrs | $28,298 |
| Scottsdale, AZ | 1,994 | 15.2¢ | 7.8 yrs | $28,317 |
| Lubbock, TX | 2,006 | 15.1¢ | 7.8 yrs | $28,108 |
| Las Cruces, NM | 2,112 | 14.8¢ | 7.9 yrs | $27,830 |
| Reno, NV | 1,926 | 15.3¢ | 8.1 yrs | $28,062 |
| Phoenix, AZ | 1,932 | 15.2¢ | 8.2 yrs | $27,823 |
| Mesa, AZ | 1,941 | 15.2¢ | 8.2 yrs | $27,872 |
| Bakersfield, CA | 1,957 | 31.2¢ | 8.2 yrs | $27,667 |
| Riverside, CA | 1,980 | 31.2¢ | 8.2 yrs | $27,874 |
| Anaheim, CA | 1,984 | 31.2¢ | 8.2 yrs | $27,911 |
| Santa Ana, CA | 1,944 | 31.2¢ | 8.2 yrs | $27,550 |
| San Diego, CA | 1,894 | 31.2¢ | 8.3 yrs | $27,099 |
| Jersey City, NJ | 1,473 | 19.4¢ | 8.3 yrs | $35,088 |
| Long Beach, CA | 1,938 | 31.2¢ | 8.3 yrs | $27,496 |
| Irvine, CA | 1,924 | 31.2¢ | 8.3 yrs | $27,370 |
| Chula Vista, CA | 1,936 | 31.2¢ | 8.3 yrs | $27,478 |
| Modesto, CA | 1,900 | 31.2¢ | 8.3 yrs | $27,153 |
| Los Angeles, CA | 1,875 | 31.2¢ | 8.4 yrs | $26,928 |
| Newark, NJ | 1,464 | 19.4¢ | 8.4 yrs | $35,007 |
| Albuquerque, NM | 1,948 | 14.8¢ | 8.4 yrs | $26,819 |
| Stockton, CA | 1,879 | 31.2¢ | 8.4 yrs | $26,964 |
| Santa Fe, NM | 1,977 | 14.8¢ | 8.4 yrs | $26,974 |
| Rio Rancho, NM | 1,965 | 14.8¢ | 8.4 yrs | $26,910 |
| Detroit, MI | 1,459 | 19.1¢ | 8.5 yrs | $34,149 |
| Miami, FL | 1,807 | 15.3¢ | 8.6 yrs | $27,194 |
| Cape Coral, FL | 1,810 | 15.3¢ | 8.6 yrs | $27,211 |
| Tampa, FL | 1,765 | 15.3¢ | 8.7 yrs | $26,948 |
| St. Petersburg, FL | 1,794 | 15.3¢ | 8.7 yrs | $27,117 |
| Port St. Lucie, FL | 1,773 | 15.3¢ | 8.7 yrs | $26,995 |
| Sarasota, FL | 1,799 | 15.3¢ | 8.7 yrs | $27,147 |
| Trenton, NJ | 1,420 | 19.4¢ | 8.7 yrs | $34,395 |
| Laredo, TX | 1,838 | 15.1¢ | 8.7 yrs | $26,829 |
| San Jose, CA | 1,810 | 31.2¢ | 8.8 yrs | $26,504 |
| Sacramento, CA | 1,796 | 31.2¢ | 8.8 yrs | $26,370 |
| Fresno, CA | 1,827 | 31.2¢ | 8.8 yrs | $26,666 |
| San Francisco, CA | 1,819 | 31.2¢ | 8.8 yrs | $26,590 |
| Baltimore, MD | 1,467 | 18.3¢ | 8.8 yrs | $32,052 |
| Oakland, CA | 1,793 | 31.2¢ | 8.8 yrs | $26,341 |
| Washington, DC | 1,562 | 17.4¢ | 8.8 yrs | $30,606 |
| Columbia, MD | 1,505 | 18.3¢ | 8.8 yrs | $32,377 |
| Silver Spring, MD | 1,481 | 18.3¢ | 8.8 yrs | $32,172 |
| Plano, TX | 1,765 | 15.1¢ | 8.8 yrs | $26,408 |
| Colorado Springs, CO | 1,808 | 14.8¢ | 8.9 yrs | $25,841 |
| Philadelphia, PA | 1,470 | 18.1¢ | 8.9 yrs | $31,535 |
| Aurora, CO | 1,821 | 14.8¢ | 8.9 yrs | $25,915 |
| Ann Arbor, MI | 1,402 | 19.1¢ | 8.9 yrs | $33,411 |
| Wilmington, DE | 1,513 | 17.2¢ | 9 yrs | $29,685 |
| Allentown, PA | 1,448 | 18.1¢ | 9 yrs | $31,349 |
| Madison, WI | 1,524 | 17.3¢ | 9 yrs | $30,040 |
| Orlando, FL | 1,692 | 15.3¢ | 9.1 yrs | $26,273 |
| Hialeah, FL | 1,734 | 15.3¢ | 9.1 yrs | $26,532 |
| Fort Lauderdale, FL | 1,745 | 15.3¢ | 9.1 yrs | $26,600 |
| Paterson, NJ | 1,362 | 19.4¢ | 9.1 yrs | $33,609 |
| Arlington, TX | 1,710 | 15.1¢ | 9.2 yrs | $25,841 |
| Corpus Christi, TX | 1,755 | 15.1¢ | 9.2 yrs | $26,115 |
| Irving, TX | 1,722 | 15.1¢ | 9.2 yrs | $25,914 |
| Dallas, TX | 1,675 | 15.1¢ | 9.3 yrs | $25,627 |
| Austin, TX | 1,688 | 15.1¢ | 9.3 yrs | $25,707 |
| San Antonio, TX | 1,686 | 15.1¢ | 9.3 yrs | $25,694 |
| Milwaukee, WI | 1,499 | 17.3¢ | 9.3 yrs | $29,600 |
| Erie, PA | 1,425 | 18.1¢ | 9.3 yrs | $30,905 |
| Reading, PA | 1,435 | 18.1¢ | 9.3 yrs | $30,993 |
| Denver, CO | 1,708 | 14.8¢ | 9.4 yrs | $25,014 |
| Anchorage, AK | 1,024 | 25.0¢ | 9.4 yrs | $42,497 |
| Fort Collins, CO | 1,718 | 14.8¢ | 9.4 yrs | $25,074 |
| Wichita, KS | 1,790 | 14.1¢ | 9.4 yrs | $23,842 |
| Green Bay, WI | 1,444 | 17.3¢ | 9.4 yrs | $29,155 |
| Mobile, AL | 1,613 | 15.5¢ | 9.5 yrs | $26,053 |
| Lakewood, CO | 1,685 | 14.8¢ | 9.5 yrs | $24,877 |
| Naperville, IL | 1,555 | 16.3¢ | 9.5 yrs | $27,560 |
| Jacksonville, FL | 1,612 | 15.3¢ | 9.6 yrs | $25,505 |
| Grand Rapids, MI | 1,322 | 19.1¢ | 9.6 yrs | $32,142 |
| Lansing, MI | 1,308 | 19.1¢ | 9.6 yrs | $32,000 |
| Pittsburgh, PA | 1,358 | 18.1¢ | 9.7 yrs | $30,036 |
| Houston, TX | 1,653 | 15.1¢ | 9.7 yrs | $25,226 |
| Fort Worth, TX | 1,663 | 15.1¢ | 9.7 yrs | $25,290 |
| Chicago, IL | 1,469 | 16.3¢ | 9.9 yrs | $26,646 |
| Aurora, IL | 1,493 | 16.3¢ | 9.9 yrs | $26,829 |
| Birmingham, AL | 1,524 | 15.5¢ | 10 yrs | $25,171 |
| Huntsville, AL | 1,517 | 15.5¢ | 10 yrs | $25,122 |
| Tallahassee, FL | 1,575 | 15.3¢ | 10 yrs | $24,978 |
| Rockford, IL | 1,453 | 16.3¢ | 10 yrs | $26,524 |
| Charleston, SC | 1,670 | 14.2¢ | 10.3 yrs | $22,873 |
| Columbia, SC | 1,624 | 14.2¢ | 10.3 yrs | $22,596 |
| Savannah, GA | 1,646 | 14.1¢ | 10.4 yrs | $22,456 |
| Myrtle Beach, SC | 1,589 | 14.2¢ | 10.4 yrs | $22,385 |
| Chesapeake, VA | 1,604 | 14.2¢ | 10.4 yrs | $22,475 |
| South Bend, IN | 1,500 | 15.3¢ | 10.5 yrs | $24,156 |
| Overland Park, KS | 1,592 | 14.1¢ | 10.5 yrs | $22,133 |
| Rochester, MN | 1,522 | 14.8¢ | 10.5 yrs | $23,264 |
| Indianapolis, IN | 1,451 | 15.3¢ | 10.6 yrs | $23,805 |
| Fort Wayne, IN | 1,468 | 15.3¢ | 10.6 yrs | $23,927 |
| Evansville, IN | 1,474 | 15.3¢ | 10.6 yrs | $23,970 |
| Toledo, OH | 1,474 | 15.2¢ | 10.6 yrs | $23,698 |
| St. George, UT | 1,986 | 11.2¢ | 10.6 yrs | $17,475 |
| Cincinnati, OH | 1,461 | 15.2¢ | 10.7 yrs | $23,606 |
| Atlanta, GA | 1,545 | 14.1¢ | 10.9 yrs | $21,516 |
| Virginia Beach, VA | 1,513 | 14.2¢ | 10.9 yrs | $21,585 |
| Athens, GA | 1,573 | 14.1¢ | 10.9 yrs | $21,692 |
| Norfolk, VA | 1,539 | 14.2¢ | 10.9 yrs | $21,749 |
| Oklahoma City, OK | 1,778 | 12.1¢ | 11 yrs | $18,368 |
| Norman, OK | 1,781 | 12.1¢ | 11 yrs | $18,381 |
| Cheyenne, WY | 1,788 | 12.1¢ | 11 yrs | $18,414 |
| Columbus, OH | 1,414 | 15.2¢ | 11.1 yrs | $22,931 |
| Cleveland, OH | 1,425 | 15.2¢ | 11.1 yrs | $23,012 |
| Dayton, OH | 1,438 | 15.2¢ | 11.1 yrs | $23,109 |
| Minneapolis, MN | 1,419 | 14.8¢ | 11.4 yrs | $21,880 |
| Augusta, GA | 1,500 | 14.1¢ | 11.4 yrs | $20,884 |
| St. Paul, MN | 1,415 | 14.8¢ | 11.4 yrs | $21,851 |
| Richmond, VA | 1,480 | 14.2¢ | 11.4 yrs | $21,024 |
| Tulsa, OK | 1,725 | 12.1¢ | 11.5 yrs | $17,768 |
| Akron, OH | 1,346 | 15.2¢ | 11.6 yrs | $22,062 |
| Charlotte, NC | 1,561 | 13.2¢ | 11.7 yrs | $19,167 |
| Greensboro, NC | 1,555 | 13.2¢ | 11.7 yrs | $19,132 |
| Fayetteville, AR | 1,636 | 12.4¢ | 11.8 yrs | $17,772 |
| Bend, OR | 1,656 | 12.4¢ | 11.8 yrs | $17,877 |
| Little Rock, AR | 1,605 | 12.4¢ | 11.9 yrs | $17,608 |
| Duluth, MN | 1,349 | 14.8¢ | 11.9 yrs | $21,000 |
| Greenville, SC | 1,418 | 14.2¢ | 11.9 yrs | $20,242 |
| New Orleans, LA | 1,658 | 12.1¢ | 12.1 yrs | $17,069 |
| Baton Rouge, LA | 1,631 | 12.1¢ | 12.1 yrs | $16,930 |
| Springfield, MO | 1,591 | 12.2¢ | 12.1 yrs | $16,994 |
| Des Moines, IA | 1,498 | 13.2¢ | 12.2 yrs | $18,418 |
| Shreveport, LA | 1,600 | 12.1¢ | 12.2 yrs | $16,771 |
| Jackson, MS | 1,448 | 13.3¢ | 12.2 yrs | $18,380 |
| Durham, NC | 1,505 | 13.2¢ | 12.2 yrs | $18,461 |
| Memphis, TN | 1,615 | 12.1¢ | 12.2 yrs | $16,848 |
| Raleigh, NC | 1,448 | 13.2¢ | 12.3 yrs | $18,110 |
| Cedar Rapids, IA | 1,464 | 13.2¢ | 12.3 yrs | $18,208 |
| Charleston, WV | 1,364 | 14.3¢ | 12.3 yrs | $19,753 |
| Nampa, ID | 1,677 | 11.2¢ | 12.5 yrs | $15,101 |
| West Valley City, UT | 1,686 | 11.2¢ | 12.5 yrs | $15,142 |
| Provo, UT | 1,694 | 11.2¢ | 12.5 yrs | $15,178 |
| Nashville, TN | 1,568 | 12.1¢ | 12.7 yrs | $16,211 |
| Kansas City, MO | 1,531 | 12.2¢ | 12.7 yrs | $16,282 |
| St. Louis, MO | 1,522 | 12.2¢ | 12.7 yrs | $16,233 |
| Knoxville, TN | 1,514 | 12.1¢ | 12.8 yrs | $15,920 |
| Chattanooga, TN | 1,546 | 12.1¢ | 12.8 yrs | $16,092 |
| Salt Lake City, UT | 1,659 | 11.2¢ | 13 yrs | $14,617 |
| Idaho Falls, ID | 1,646 | 11.2¢ | 13.1 yrs | $14,555 |
| Sioux Falls, SD | 1,507 | 12.3¢ | 13.1 yrs | $16,017 |
| Boise, ID | 1,594 | 11.2¢ | 13.2 yrs | $14,307 |
| Lexington, KY | 1,496 | 12.2¢ | 13.2 yrs | $15,681 |
| Dartmouth, NS | 1,405 | 18.3¢ | 13.2 yrs | CA$23,404 |
| Winston-Salem, NC | 1,363 | 13.2¢ | 13.3 yrs | $16,754 |
| Bismarck, ND | 1,597 | 11.1¢ | 13.3 yrs | $14,051 |
| Lethbridge, AB | 1,442 | 18.1¢ | 13.3 yrs | CA$23,189 |
| Billings, MT | 1,459 | 12.1¢ | 13.4 yrs | $15,200 |
| Lincoln, NE | 1,582 | 11.2¢ | 13.7 yrs | $13,829 |
| Salem, OR | 1,398 | 12.4¢ | 13.7 yrs | $15,229 |
| Eugene, OR | 1,386 | 12.4¢ | 13.7 yrs | $15,156 |
| Halifax, NS | 1,339 | 18.3¢ | 13.8 yrs | CA$22,194 |
| Louisville, KY | 1,413 | 12.2¢ | 13.8 yrs | $14,776 |
| Omaha, NE | 1,517 | 11.2¢ | 13.8 yrs | $13,504 |
| Calgary, AB | 1,348 | 18.1¢ | 13.9 yrs | CA$21,736 |
| Missoula, MT | 1,429 | 12.1¢ | 13.9 yrs | $14,599 |
| Red Deer, AB | 1,318 | 18.1¢ | 14.4 yrs | CA$20,826 |
| Fargo, ND | 1,504 | 11.1¢ | 14.5 yrs | $12,726 |
| Regina, SK | 1,354 | 17.1¢ | 14.7 yrs | CA$19,076 |
| Spokane, WA | 1,410 | 11.3¢ | 15 yrs | $12,316 |
| Edmonton, AB | 1,264 | 18.1¢ | 15 yrs | CA$19,653 |
| Kitchener, ON | 1,497 | 15.2¢ | 15.1 yrs | CA$16,338 |
| Saskatoon, SK | 1,314 | 17.1¢ | 15.3 yrs | CA$18,064 |
| Portland, OR | 1,258 | 12.4¢ | 15.4 yrs | $12,981 |
| Windsor, ON | 1,426 | 15.2¢ | 15.8 yrs | CA$15,154 |
| Hamilton, ON | 1,413 | 15.2¢ | 15.9 yrs | CA$15,057 |
| Mississauga, ON | 1,408 | 15.2¢ | 15.9 yrs | CA$15,020 |
| London, ON | 1,389 | 15.2¢ | 15.9 yrs | CA$14,879 |
| Toronto, ON | 1,366 | 15.2¢ | 16.5 yrs | CA$14,009 |
| Ottawa, ON | 1,372 | 15.2¢ | 16.5 yrs | CA$14,056 |
| Seattle, WA | 1,262 | 11.3¢ | 16.9 yrs | $10,013 |
| Tacoma, WA | 1,184 | 11.3¢ | 17.6 yrs | $9,013 |
| Moncton, NB | 1,441 | 13.4¢ | 17.9 yrs | CA$10,352 |
| Fredericton, NB | 1,413 | 13.4¢ | 18 yrs | CA$10,169 |
| Bellevue, WA | 1,175 | 11.3¢ | 18.1 yrs | $8,439 |
| Kelowna, BC | 1,350 | 12.4¢ | 20.3 yrs | CA$6,287 |
| Victoria, BC | 1,277 | 12.4¢ | 21.3 yrs | CA$5,022 |
| Burnaby, BC | 1,196 | 12.4¢ | 22.9 yrs | CA$2,839 |
| Vancouver, BC | 1,162 | 12.4¢ | 23.7 yrs | CA$1,763 |
| Surrey, BC | 1,169 | 12.4¢ | 23.7 yrs | CA$1,815 |
| Winnipeg, MB | 1,389 | 10.1¢ | 24 yrs | CA$1,089 |
| Quebec City, QC | 1,408 | 7.9¢ | 30.6 yrs | CA$-4,786 |
| Montreal, QC | 1,384 | 7.9¢ | 30.7 yrs | CA$-4,879 |
| Laval, QC | 1,385 | 7.9¢ | 30.7 yrs | CA$-4,875 |
| Gatineau, QC | 1,291 | 7.9¢ | 33.3 yrs | CA$-7,084 |
Estimates from Google Solar API rooftop samples and average state or provincial electricity rates, 2026-08-22. Canadian figures are in CAD and exclude the US federal tax credit.